![]() |
Virginia's
JAMES RIVER PLANTATIONS Historic plantation sites along the James and its tributaries - from the Williamsburg and Hampton Roads Area to Greater Richmond |
![]() |
||||||||||||||||||||||
|
GRAND TOUR |
||||||||||||||||||||||||
| During the seventeenth, eighteenth and nineteenth century a "Grand Tour" was an extended tour of "The Continent" and was typically part of the education of every young British Gentlemen. During the twenty-first century you may take your own "Grand Tour" along Virginia’s historic thoroughfares and scenic byways to discover the great diversity of registered historic landmark plantation sites along the James River and its tributaries, as well as at its headwaters. Below you will find an itinerary that may be adapted to meet your length of stay, place of stay and personal interests - Pick a segment or segments of the tour - or make the James River Plantations your destination and see them all! | ||||||||||||||||||||||||
| DAY ONE - Williamsburg Area | ||||||||||||||||||||||||
| Tour BERKELEY and BELLE AIR (by appointment) | ||||||||||||||||||||||||
| Lunch at INDIAN FIELDS TAVERN | ||||||||||||||||||||||||
| Tour WESTOVER GROUNDS | ||||||||||||||||||||||||
| Lodge at PINEY GROVE | ||||||||||||||||||||||||
| Dinner at INDIAN FIELDS TAVERN | ||||||||||||||||||||||||
| DAY TWO - South of the James and Williamsburg Area | ||||||||||||||||||||||||
| Tour BACON'S CASTLE, CHIPPOKES and SMITH'S FORT | ||||||||||||||||||||||||
| Lunch at SURREY HOUSE RESTAURANT | ||||||||||||||||||||||||
| Tour FLOWERDEW | ||||||||||||||||||||||||
| Lodge at NORTH BEND | ||||||||||||||||||||||||
| Dinner at INDIAN FIELDS TAVERN | ||||||||||||||||||||||||
| DAY THREE - South of the James, Richmond and Williamsburg Area | ||||||||||||||||||||||||
| Tour WESTON MANOR and APPOMATTOX MANOR | ||||||||||||||||||||||||
| Lunch at THE ENGLISH GARDEN | ||||||||||||||||||||||||
| Tour WILTON and TUCKAHOE (by appointment) | ||||||||||||||||||||||||
| Dinner at INDIAN FIELDS TAVERN | ||||||||||||||||||||||||
| Lodge at EDGEWOOD | ||||||||||||||||||||||||
| * Italicized listings are for properties not individually listed on the National Register of Historic Places, but may be located in Historic Districts or near Historic Sites. | ||||||||||||||||||||||||
|
A project of "The James River Plantations - Charles City County, Virginia" - organized 1993, copyright 2000-4 |
||||||||||||||||||||||||