![]() |
Virginia's
JAMES RIVER PLANTATIONS Historic plantation sites along the James and its tributaries - from the Williamsburg and Hampton Roads Area to Greater Richmond |
![]() |
||||||||||||||||||||||
|
PLANTATION TOURS - Call to confirm days and hours of operation |
||||||||||||||||||||||||
| APPOMATTOX MANOR - City of Hopewell | ||||||||||||||||||||||||
| House and Grounds Tours Daily - National Park Service | ||||||||||||||||||||||||
| (804) 458-9504 | ||||||||||||||||||||||||
| BACON'S CASTLE - Surry County, Williamsburg Area | ||||||||||||||||||||||||
| Seasonal House and Grounds Tours Daily - Association for the Preservation of Virginia Antiquities | ||||||||||||||||||||||||
| (757) 357-5976 | ||||||||||||||||||||||||
| BELLE AIR - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| House and Grounds Tours during Historic Garden Week and by Appointment | ||||||||||||||||||||||||
| (804) 829-2431 | ||||||||||||||||||||||||
| BERKELEY - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| House and Grounds Tours Daily | ||||||||||||||||||||||||
| (804) 829-6018 | ||||||||||||||||||||||||
| CHIPPOKES - Surry County, Williamsburg Area | ||||||||||||||||||||||||
| Seasonal House and Grounds Tours Daily - Commonwealth of Virginia | ||||||||||||||||||||||||
| (757) 294-3625 | ||||||||||||||||||||||||
| EDGEWOOD - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| Grounds Tours Daily, Group House and Grounds Tours by Appointment | ||||||||||||||||||||||||
| (804) 829-2962 | ||||||||||||||||||||||||
| ENDVIEW - City of Newport News, Williamsburg Area | ||||||||||||||||||||||||
| House and Grounds Tours Daily - City of Newport News | ||||||||||||||||||||||||
| (757) 887-1862 | ||||||||||||||||||||||||
| FLOWERDEW HUNDRED - Prince George County, "Southside" | ||||||||||||||||||||||||
| Tours Daily | ||||||||||||||||||||||||
| (804) 541-8897 | ||||||||||||||||||||||||
| LEE HALL - City of Newport News, Williamsburg Area | ||||||||||||||||||||||||
| House and Grounds Tours Daily - City of Newport News | ||||||||||||||||||||||||
| (757) 888-3371 | ||||||||||||||||||||||||
| NORTH BEND - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| Grounds Tours Daily, Group House and Grounds Tours by Appointment | ||||||||||||||||||||||||
| (804) 829-5176 | ||||||||||||||||||||||||
| PINEY GROVE - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| Grounds Tours Daily, Group House and Grounds Tours by Appointment | ||||||||||||||||||||||||
| (804) 829-2196 | ||||||||||||||||||||||||
| SMITH'S FORT - Surry County, "Southside" | ||||||||||||||||||||||||
| Seasonal House and Grounds Tours Daily - Association for the Preservation of Virginia Antiquities | ||||||||||||||||||||||||
| (757) 294-3872 | ||||||||||||||||||||||||
| TUCKAHOE - Goochland County, Richmond Area | ||||||||||||||||||||||||
| Grounds Tours Daily, Group House and Grounds Tours by Appointment | ||||||||||||||||||||||||
| (804) 364-1151 | ||||||||||||||||||||||||
| WESTON - City of Hopewell, "Southside" | ||||||||||||||||||||||||
| Seasonal House and Grounds Tours Daily - Hopewell Historical Society | ||||||||||||||||||||||||
| (804) 458-4682 | ||||||||||||||||||||||||
| WESTOVER - Charles City County, Williamsburg Area | ||||||||||||||||||||||||
| Grounds Tours Daily, Group House and Grounds Tours by Appointment, House during Garden Week | ||||||||||||||||||||||||
| (804) 829-2882 | ||||||||||||||||||||||||
| WILTON - City of Richmond, Richmond Area | ||||||||||||||||||||||||
| House and Grounds Tours Daily - Daughters of the American Revolution | ||||||||||||||||||||||||
| (804) 282-5936 | ||||||||||||||||||||||||
|
A project of "The James River Plantations - Charles City County, Virginia" - organized 1993, copyright 2000-4 |
||||||||||||||||||||||||