![]() |
Virginia's
JAMES RIVER PLANTATIONS Historic plantation sites along the James and its tributaries - from the Williamsburg and Hampton Roads Area to Greater Richmond |
![]() |
||||||||||||||||||||||
|
WILLIAMSBURG AREA |
||||||||||||||||||||||||
| CHARLES CITY COUNTY - Route 5, West of the City of Williamsburg and James City County | ||||||||||||||||||||||||
| Belle Air (1)................................. | Tours | |||||||||||||||||||||||
| Berkeley (2)................................. | Tours | |||||||||||||||||||||||
| Edgewood (3).............................. | Lodging and Tours | |||||||||||||||||||||||
| North Bend (5)............................. | Lodging and Tours | |||||||||||||||||||||||
| Piney Grove (6)............................ | Lodging and Tours | |||||||||||||||||||||||
| Westover | Tours | |||||||||||||||||||||||
| Indian Fields Tavern (12).......... | Dining | |||||||||||||||||||||||
| NEWPORT NEWS, City of - Routes 60 and 143, East of the City of Williamsburg | ||||||||||||||||||||||||
| Endview (15)............................... | Tours | |||||||||||||||||||||||
| Lee Hall (16)................................ | Tours | |||||||||||||||||||||||
| * Italicized listings are for properties not individually listed on the National Register of Historic Places, but may be located in Historic Districts or near Historic Sites. | ||||||||||||||||||||||||
|
A project of "The James River Plantations - Charles City County, Virginia" - organized 1993, copyright 2000-4 |
||||||||||||||||||||||||